PETRONOR IN THE PORT OF BILBAO
THE ATLANTIC BASIN
Strategic location
Routes and draft
Routes | |
---|---|
Nantes – Burdeaux | 303 km |
Nantes – Biarritz | 427 km |
Muskiz – Bordeaux | 262 km |
Muskiz – Biarritz | 133 km |
Muskiz – Gijón | 207 km |
Draft | |
---|---|
Bordeaux | 12 m |
Biarritz | 9,6 m |
Muskiz | 31 m |
Gijón | 20 m |
FACILITIES
Breakwaters: 750.000t
Crude oil and products | Draft |
---|---|
500.000tcrude oil and products | 31 m |
200.000tcrude oil and products | 19 m |
50.000tproducts | 11,85 m |
Jetties: 40.000t
Products | Draft |
---|---|
18.000tLPG | 10 m |
18.000tLPG and asphalt | 10 m |
4.000tProducts | 7 m |
Petronor also has several storage tanks for marine fuels, as well as asphalt shipping and a naphtha and gasoline vapour recovery unit.